ID | 137917 |
Released | Dec 14, 2005 |
Description Updated | Dec 14, 2005 |
Detection Availability
FortiGate |
|
---|---|
FortiClient |
|
FortiAPS |
|
FortiAPU |
|
FortiMail |
|
FortiSandbox |
|
FortiWeb |
|
Web Application Firewall |
|
FortiIsolator |
|
FortiDeceptor |
|
FortiEDR |
|
Threat Profile
Platform: W32Win32 file format / PE 32 bit
Update History
Date | Version | Detail |
---|---|---|
2023-05-23 | 91.03526 | |
2023-05-16 | 91.03316 | |
2023-05-05 | 91.02983 | |
2023-05-05 | 91.02981 | |
2023-04-22 | 91.02596 | |
2023-04-22 | 91.02594 | |
2023-04-07 | 91.02147 | |
2023-04-07 | 91.02145 | |
2023-03-31 | 91.01917 | |
2023-03-29 | 91.01866 |
click on each chart to view data in detail.
[[threatName]]
Threat Encyclopedia
W32/Neshta.A
✖