<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
<channel>
<title>FGCenter - Latest Threats, Advisories, Reports and News</title>
<link>http://www.fortiguard.com/</link>
<language>en</language>
<copyright>Copyright 2010 Fortinet Inc. All Rights Reserved</copyright>
<pubDate>Tue, 09 Feb 2010 05:20:00 -0800</pubDate>
	<item>
		<title>Fortinet Investigates Oracle Privilege Escalation Vulnerability</title>
		<description>
		<![CDATA[<b>Summary:</b><br><br> Fortinet's FortiGuard Labs Investigates a Vulnerability in Oracle.<br><br> <b>Impact:</b><br><br>Remote Command Execution<br><br><b>Risk:</b><br><br>Critical<br><br><b>Affected Software:</b><br> <br> For a list of Oracle versions affected, please see the BugTraq reference below.<br><br><b>Additional Information:</b><br><br>It is possible for a low priviledged users to grant themselves arbitrary permissions through an overly permissive default grant.<br><br>FortiGuard Labs continues to monitor this vulnerability world wide while developing additional mitigation strategies / solutions based off our findings.<br><br><br><b>References:</b><br><ul><li>BugTraq ID:<a href="http://www.securityfocus.com/bid/38115"> 38115 </a></li></ul>]]>
		</description>
		<link>http://www.fortiguard.com/advisory/FGA-2010-08.html</link>
		<guid>http://www.fortiguard.com/advisory/FGA-2010-08.html</guid>
		<pubDate>Mon, 08 Feb 2010 00:00:00 -0800</pubDate>
	</item>
	<item>
		<title>Fortinet Protects Against Microsoft Internet Explorer Vulnerability (980088)</title>
		<description>
		<![CDATA[<b>Summary:</b><br><br> Fortinet's FortiGuard Labs Protects Against a Vulnerability in Microsoft Internet Explorer.<br><br> <b>Impact:</b><br> <br> Information Disclosure<br><br><b>Risk:</b><br> <br> High<br> <br><b>Affected Software:</b><br> <br> For a list of Internet Explorer versions affected, please see the Microsoft Security Advisory reference below.<br><br><b>Additional Information:</b><br><br>The vulnerability exists due to content being forced to render incorrectly from local files in such a way that information can be exposed to malicious websites.<br><br>FortiGuard Labs continues to monitor this vulnerability world wide while developing additional mitigation strategies / solutions based off our findings.<br><br><b>Solutions:</b><br><ul><li>Follow the workarounds <a href="http://www.microsoft.com/technet/security/advisory/980088.mspx">provided by Microsoft</a> (980088).</li><li>FortiGuard Labs released a signature "MS.0day.18176" on Feb. 05,2010, which covers this specific vulnerability</li></ul><br><br>Fortinet customers who subscribe to Fortinet's intrusion prevention (IPS) service should be protected against this vulnerability. Fortinet's IPS service is one component of FortiGuard Subscription Services, which also offer comprehensive solutions such as antivirus, Web content filtering and antispam capabilities. These services enable protection against threats on both application and network layers. FortiGuard Services are continuously updated by FortiGuard Labs, which enables Fortinet to deliver a combination of multi-layered security intelligence and true zero-day protection from new and emerging threats. These updates are delivered to all FortiGate, FortiMail and FortiClient products. Fortinet strictly follows responsible disclosure guidelines to ensure optimum protection during a threat's lifecycle.<br><br><b>References:</b><br><ul><li>Microsoft Advisory: <a href="http://www.microsoft.com/technet/security/advisory/980088.mspx">http://www.microsoft.com/technet/security/advisory/980088.mspx</a></li><li>CVE ID: <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2010-0255">CVE-2010-0255</a></li></ul>]]>
		</description>
		<link>http://www.fortiguard.com/advisory/FGA-2010-07.html</link>
		<guid>http://www.fortiguard.com/advisory/FGA-2010-07.html</guid>
		<pubDate>Thu, 04 Feb 2010 00:00:00 -0800</pubDate>
	</item>
	<item>
		<title>Threatscape Report - January 2010 Edition</title>
		<description>
		<![CDATA[The following statistics are compiled from Fortinet's FortiGate network security appliances and intelligence systems for the period December 21st, 2009 - January 20th, 2010.<br /><br /><table cellpadding="0" cellspacing="0" width="100%" border="0"><tr width="100%" align="center" class"="tdBolgBgWhite"><td width="50%" align="left"><h3 class="title">Table of Contents:</h3><ul><li>Exploits and Intrusion Prevention</li><ul>   <li><a href="#1" class="redlink">Top 10 Exploitations & Regions<a></li>   <li><a href="#2" class="redlink">New Vulnerability Coverage</a></li></ul><li>Malware Today</li><ul>   <li><a href="#3" class="redlink">Top 10 Variants</a></li>   <li><a href="#4" class="redlink">Regions & Volume</a></li></ul><li>Spam and Email Threats</li><ul>   <li><a href="#5" class="redlink">Spam Rate & Regions</a></li>   <li><a href="#6" class="redlink">Top 3 In The Wild</a></li></ul><li>Crawling the Web</li><ul>   <li><a href="#7" class="redlink">Threat Traffic & Growth</a></li></ul><li><a href="#8" class="redlink">Activity Recap</a></li></ul></td><td width="50%"><center><img align=middle src="http://www.fortiguardcenter.com/images/worldmap-countries-small.png" width="321" height="132"><br /><i>FortiGuard Labs</i></center></td></tr></table><br /><h2 class="title">Exploits and Intrusion Prevention</h2><br /><br /><a name="1"></a><h3 class="title"><u>Top 10 Attacks & Regions</u></h3><br /><br />Top 10 attack attempts detected for this period follows, ranked by the number of valid attack cases reported. Valid attack cases consist only of threats we have listed as a Threat Outbreak on our FortiGuard Center (<a href="http://www.fortiguard.com/rss/latestthreat.xml">RSS feed here</a>). Percentage indicates the portion of activity for which the attack accounted out of the accumulated daily incidents reported during this period. Severity indicates the general risk factor involved with the exploitation of the vulnerability, rated from medium to critical. Critical issues are outlined in bold. Top 100 shifts indicate positional changes compared to last edition's Top 100 ranking, with "new" highlighting the attack's debut in the Top 100. Figure 1a shows a daily record of attack cases reported for this period's Top 5 attacks. Figure 1b below shows the Top 5 regions attacked in comparison to total attack cases reported this period. <br /><center><table class="threats" style="width:90%">	<tr>                <th>Rank</th><th>Vulnerability</th><th>Percentage</th><th>Severity</th><th>Top 100 Shift</th>	</tr>	<tr>		<td>1</td><td class="left">Gumblar.Botnet</td><td>31.3</td><td><b>Critical</b></td><td><b>new</b></td>        </tr>        <tr class="odd">		<td>2</td><td class="left">MS.DCERPC.NETAPI32.Buffer.Overflow</td><td>24.3</td><td><b>Critical</b></td><td>-1</td>        </tr>	<tr>		<td>3</td><td class="left">Waledac.Botnet</td><td>7.6</td><td><b>Critical</b></td><td>-1</td>        </tr>        <tr class="odd">		<td>4</td><td class="left">MS.IE.Event.Invalid.Pointer.Memory.Corruption</td><td>7.4</td><td><b>Critical</b></td><td><b>new</b></td>        </tr>	<tr>		<td>5</td><td class="left">Adobe.Products.SWF.Remote.Code.Execution</td><td>6.9</td><td><b>Critical</b></td><td><b>+6</b></td>        </tr>        <tr class="odd">		<td>6</td><td class="left">MS.IE7.Deleted.DOM.Object.Access.Memory.Corruption</td><td>6.5</td><td><b>Critical</b></td><td>-</td>        </tr>	<tr>		<td>7</td><td class="left">FTP.USER.Command.Overflow</td><td>6.1</td><td>High</td><td>-3</td>        </tr>        <tr class="odd">	<td>8</td><td class="left">Apache.Expect.Header.XSS</td><td>6.0</td><td>Medium</td><td>-</td>        </tr>	<tr>		<td>9</td><td class="left">Adobe.Reader.Printf.Buffer.Overflow</td><td>5.8</td><td><b>Critical</b></td><td><b>+10</b></td>        </tr>        <tr class="odd">		<td>10</td><td class="left">AWStats.Rawlog.Plugin.Logfile.Parameter.Input.Validation</td><td>5.8</td><td>High</td><td>-7</td>        </tr></table><br /><br /><table cellpadding="5" cellspacing="5" width="100%" border="0"><tr width="100%" align="center" class"="tdBolgBgWhite"><td width="50%"><center><a href="http://www.fortiguardcenter.com/pics/threatscape0110/image-01a.png"><img align=middle src="http://www.fortiguardcenter.com/pics/threatscape0110/image-01a.png" width="160" height="110"></a><br /><i>Figure 1a: Daily attack case activity for top 5 attacks</i></center></td><td width="50%"><center><a href="http://www.fortiguardcenter.com/pics/threatscape0110/image-01b.png"><img align=middle src="http://www.fortiguardcenter.com/pics/threatscape0110/image-01b.png" width="160" height="110"></a><br /><i>Figure 1b: Top 5 regions by number of attack cases</i></center></td></tr></table></center><br /><br /><a name="2"></a><h3 class="title"><u>New Vulnerability Coverage</u></h3><br /><br /><table cellpadding="0" cellspacing="0" width="100%" border="0"><tr width="100%" align="center" class"="tdBolgBgWhite"><td width="75%" align="left" valign="top">There were a total of 150 vulnerabilities added to FortiGuard IPS coverage this period.<br/><i>Of these added vulnerabilities, 34 were reported to be actively exploited (22.7%).</i><br /><br />Figure 1c breaks down added vulnerabilities by severity, coverage and active exploitation in the wild. <br /><br />For more information, observe the detailed reports for this period at:<ul><li><a href="http://www.fortiguardcenter.com/intrusionprevention/serviceUpdateHistory.html">Intrusion Prevention - Service Update History</a></li></ul></td><td width="25%"><center><a href="http://www.fortiguardcenter.com/pics/threatscape0110/image-01c.png"><img align=middle src="http://www.fortiguardcenter.com/pics/threatscape0110/image-01c.png" width="160" height="110"></a><br /><i>Figure 1c: New vulnerability coverage for this edition, categorized by severity</i></center></td></tr></table><br /><h2 class="title">Malware Today</h3><br /><br /><a name="3"></a><h3 class="title"><u>Top 10 Variants</u></h3><br /><br />Top 10 malware activity by individual variant. Percentage indicates the portion of activity the malware variant accounted for out of all malware threats reported in this edition. Top 100 shifts indicate positional changes compared to last edition's Top 100 ranking, with "new" highlighting the malware's debut in the Top 100. Figure 2 below shows the detected volume for the malware variants listed within the Top 5:<br /><br /><table cellpadding="0" cellspacing="0" width="100%" border="0"><tr width="100%" align="center" class"="tdBolgBgWhite"><td width="70%" align="left"><center><table class="threats">	<tr>                <th>Rank</th><th>Malware Variant</th><th>Percentage</th><th>Top 100 Shift</th>	</tr>   	<tr><td>]]>
		</description>
		<link>http://www.fortiguard.com/reports/roundup_january_2010.html</link>
		<guid>http://www.fortiguard.com/reports/roundup_january_2010.html</guid>
		<pubDate>Wed, 27 Jan 2010 00:00:00 -0800</pubDate>
	</item>
	<item>
		<title>Fortinet Discovers Microsoft Internet Explorer Vulnerability (MS10-002)</title>
		<description>
		<![CDATA[<b>Summary:</b><br> <br> Fortinet's FortiGuard Labs has discovered a memory corruption vulnerability in Microsoft's Internet Explorer.<br> <br> <b>Impact:</b><br> <br> Remote Code Execution.<br> <br> <b>Risk:</b><br> <br> Critical.<br> <br> <b>Affected Software:</b><br> <br> For a list of Internet Explorer versions affected, please see the Microsoft Security Advisory reference below.<br><br> <b>Additional Information:</b><br> <br> In order to compromise a system / remotely execute code, an attacker would lure a user to a maliciously crafted website. When a user views the Web page, the vulnerability could allow remote code execution. An attacker who successfully exploited this vulnerability could gain the same user rights as the logged-on user. If a user is logged on with administrative user rights, an attacker who successfully exploited this vulnerability could take complete control of an affected system. <br><br> <b>Solutions:</b><br> <br> Since an attack scenario would require a user to visit a malicious website, it is recommended to have a layered security solution through webfiltering and intrusion prevention for mitigation.<ul> <li>Use the solution <a href="http://www.microsoft.com/technet/security/bulletin/ms10-002.mspx">provided by Microsoft</a> (MS10-002).</li><li>FortiGuard Labs released the signature "MS.IE.MergeAttributes.Remote.Code.Execution".</li><ul><li>Advanced zero-day protection has been available since September 3, 2009.</li></ul></ul>FortiGuard Labs continues to monitor attacks against this vulnerability.<br> <br> Fortinet customers who subscribe to Fortinet's intrusion prevention (IPS) service should be protected against this vulnerability. Fortinet's IPS service is one component of FortiGuard Subscription Services, which also offer comprehensive solutions such as antivirus, Web content filtering and antispam capabilities. These services enable protection against threats on both application and network layers. FortiGuard Services are continuously updated by FortiGuard Labs, which enables Fortinet to deliver a combination of multi-layered security intelligence and true zero-day protection from new and emerging threats. These updates are delivered to all FortiGate, FortiMail and FortiClient products. Fortinet strictly follows responsible disclosure guidelines to ensure optimum protection during a threat's lifecycle.<br ><br> <b>References:</b><br> <ul> <li> Microsoft Security Bulletin: <a href="http://www.microsoft.com/technet/security/bulletin/ms10-002.mspx">http://www.microsoft.com/technet/security/bulletin/ms10-002.mspx</a></li><li>CVE ID: <a href="http://cve.mitre.org/cgi-bin/cvename.cgi?name=2010-0247">CVE-2010-0247</a></li></ul> <br><b>Acknowledgment:</b><ul><li>Haifei Li of Fortinet's FortiGuard Labs.</li></ul>]]>
		</description>
		<link>http://www.fortiguard.com/advisory/FGA-2010-05.html</link>
		<guid>http://www.fortiguard.com/advisory/FGA-2010-05.html</guid>
		<pubDate>Thu, 21 Jan 2010 00:00:00 -0800</pubDate>
	</item>
	<item>
		<title>Microsoft Security Bulletin for January 21, 2010 </title>
		<description>
		<![CDATA[The table below lists the Microsoft vulnerabilities for January 21, 2010.<br />  <table class="threats"> <tr width="10%" align="center" class="tdBoldBgGray"><th>MS Bulletin Number </th><th width="33%">Microsoft Bulletin Title</th><th width="10%">Severity</th><th width="15%">Impact of Vulnerability</th><th width="20%">Affected Software</th><th width="12%">CVE ID</th> 	<tr><td align="center"><a href="http://www.microsoft.com/technet/security/Bulletin/MS10-002.mspx">MS10-002</a></td><td>Cumulative Security Update for Internet Explorer (978207)</td><td align="center">Critical</td><td align="center">Remote Code Execution</td><td>Microsoft Windows</td><td> <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-4074">CVE-2009-4074</a>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-0027">CVE-2010-0027</a>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-0244">CVE-2010-0244</a>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-0245">CVE-2010-0245</a>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-0246">CVE-2010-0246</a>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-0247">CVE-2010-0247</a>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-0248">CVE-2010-0248</a>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-0249">CVE-2010-0249</a>  </td></tr>  </table> <br /><br />  <h2 class="title">Threat Remediation</h2><br /> <p>Fortinet provides coverage on Microsoft vulnerabilities in January 21, 2010.</p>  <table class="threats"> <tr align="center" class="tdBoldBgGray" width="30%"><th>CVE Number</th><th width="70%">Signature Name</th> 	<tr><td align="center"><a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-0244">CVE-2010-0244</a></td><td><a1 href="/encyclopedia/vulnerability/ms.ie.object.handler.memory.corruption.html">MS.IE.Object.Handler.Memory.Corruption</a1></td></tr> 	<tr><td align="center"><a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-0245">CVE-2010-0245</a></td><td><a1 href="/encyclopedia/vulnerability/ms.ie.dom.operation.memory.corruption.html">MS.IE.DOM.Operation.Memory.Corruption</a1></td></tr> 	<tr><td align="center"><a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-0246">CVE-2010-0246</a></td><td><a1 href="/encyclopedia/vulnerability/ms.ie8.uninitialized.memory.corruption.html">MS.IE8.Uninitialized.Memory.Corruption</a1></td></tr> 	<tr><td align="center"><a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-0247">CVE-2010-0247</a></td><td><a1 href="/encyclopedia/vulnerability/ms.ie.mergeattributes.remote.code.execution.html">MS.IE.MergeAttributes.Remote.Code.Execution</a1></td></tr> 	<tr><td align="center"><a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-0248">CVE-2010-0248</a></td><td><a1 href="/encyclopedia/vulnerability/ms.ie.html.removed.table.reference.memory.corruption.html">MS.IE.HTML.Removed.Table.Reference.Memory.Corruption</a1></td></tr> 	<tr><td align="center"><a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-0249">CVE-2010-0249</a></td><td><a1 href="/encyclopedia/vulnerability/ms.ie.event.invalid.pointer.memory.corruption.html">MS.IE.Event.Invalid.Pointer.Memory.Corruption</a1></td></tr>  </table> <br />  For more information on new and enhanced signatures, visit the <a href="/intrusionprevention/serviceUpdateHistory.html">IPS Service Update History</a>. If you require more information, contact the FortiGuard Team using our <a href="/contactus.html">Contact Us</a> web page.<br />  <br /><br />  <h2 class="title">Document History</h2><br />  <table class="threats"> <tr align="center" class="tdBoldBgGray"><th width="25%">Revision Date</th><th width="15%">Version Number</th><th width="60%"> </th></tr> <tr><td align="center">Thursday, January 21 2010</td><td align="center">1</td><td>Initial Documentation.</td></tr> </table>  <br /><br />  <b>Reference:</b><br /> <ul><li>Microsoft Security Bulletin Summary for January 21, 2010: <a href="http://www.microsoft.com/technet/security/bulletin/ms10-jan.mspx">http://www.microsoft.com/technet/security/bulletin/ms10-jan.mspx</a></li></ul> ]]>
		</description>
		<link>http://www.fortiguard.com/advisory/FGA-2010-06.html</link>
		<guid>http://www.fortiguard.com/advisory/FGA-2010-06.html</guid>
		<pubDate>Thu, 21 Jan 2010 00:00:00 -0800</pubDate>
	</item>
	<item>
		<title>Adobe Security Bulletin for January 19, 2010</title>
		<description>
		<![CDATA[The table below lists the vulnerabilities addressed by Adobe on January 19, 2010.<br />  <table class="threats"> <tr width="10%" align="center" class="tdBoldBgGray"><th>Adobe Vulnerability Identifier </th><th width="33%">Adobe Bulletin Title</th><th width="10%">Severity</th><th width="20%">Affected Software</th><th width="27%">CVE ID</th> 	<tr><td align="center"><a href="http://www.adobe.com/support/security/bulletins/apsb10-03.html">apsb10-03</a></td><td>Vulnerabilities could allow an attacker, who successfully exploits the vulnerabilities, to run malicious code on the affected system.</td><td align="center">Critical</td><td align="center">Shockwave Player 11.5.2.602 and earlier versions for Windows and Macintosh</td><td> <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-4002">CVE-2009-4002</a>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-4003">CVE-2009-4003</a>  </td></tr>  </table> <br /><br />  <h2 class="title">Threat Remediation</h2><br /> <p>Fortinet provides coverage on Adobe vulnerabilities in January 19, 2010.</p>  <table class="threats"> <tr align="center" class="tdBoldBgGray" width="30%"><th>CVE Number</th><th width="70%">Signature Name</th> 	<tr><td align="center"><a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-4002">CVE-2009-4002</a></td><td><a1 href="/encyclopedia/vulnerability/adobe.shockwave.player.dir.file.parsing.heap.overflow.html">Adobe.Shockwave.Player.Dir.File.Parsing.Heap.Overflow</a1></td></tr> 	<tr><td align="center"><a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-4003">CVE-2009-4003</a></td><td><a1 href="/encyclopedia/vulnerability/adobe.shockwave.player.dir.file.parsing.integer.overflow.html">Adobe.Shockwave.Player.Dir.File.Parsing.Integer.Overflow</a1></td></tr>  </table> <br />  For more information on new and enhanced signatures, visit the <a href="/intrusionprevention/serviceUpdateHistory.html">IPS Service Update History</a>. If you require more information, contact the FortiGuard Team using our <a href="/contactus.html">Contact Us</a> web page.<br />  <br /><br />  <h2 class="title">Document History</h2><br />  <table class="threats"> <tr align="center" class="tdBoldBgGray"><th width="25%">Revision Date</th><th width="15%">Version Number</th><th width="60%"> </th></tr> <tr><td align="center">Thursday, January 19 2010</td><td align="center">1</td><td>Initial Documentation.</td></tr> </table>  <br /><br />  <b>Reference:</b><br /> <ul><li>Adobe Security Bulletin Summary for January 19, 2010: <a href="http://www.adobe.com/support/security/bulletins/apsb10-03.html">http://www.adobe.com/support/security/bulletins/apsb10-03.html</a></li></ul> ]]>
		</description>
		<link>http://www.fortiguard.com/advisory/FGA-2010-04.html</link>
		<guid>http://www.fortiguard.com/advisory/FGA-2010-04.html</guid>
		<pubDate>Tue, 19 Jan 2010 00:00:00 -0800</pubDate>
	</item>
	<item>
		<title>Vulnerability in Internet Explorer Could Allow Remote Code Execution (979352)</title>
		<description>
		<![CDATA[<b>Summary:</b><br> <br> Fortinet's FortiGuard Labs protects against a remote code execution vulnerability in Internet Explorer.<br> <br> <b>Impact:</b><br> <br> Remote Code Execution.<br> <br> <b>Risk:</b><br> <br> Critical.<br> <br> <b>Affected Software:</b><br> <br> For a list of Internet Explorer versions affected, please see the Microsoft Security Advisory reference below.<br><br> <b>Additional Information:</b><br> <br> The vulnerability exists as an invalid pointer reference within Internet Explorer. It is possible under certain conditions for the invalid pointer to be accessed after an object is deleted. In a specially-crafted attack, in attempting to access a freed object, Internet Explorer can be caused to allow remote code execution. In order to compromise a system / remotely execute code, an attacker would lure a user to a maliciously crafted website.<br><br> <b>Solutions:</b><br> <br> Since an attack scenario would require a user to visit a malicious website, it is recommended to have a layered security solution through webfiltering and intrusion prevention for mitigation.<br ><br ><b>Updated:</b> January 21, 2009<ul> <li> Use the solution <a href="http://www.microsoft.com/technet/security/bulletin/ms10-002.mspx">provided by Microsoft</a>.</li><li>FortiGuard Labs released the signature "MS.IE.Event.Invalid.Pointer.Memory.Corruption" (CVE-2010-0249).</li> </ul> FortiGuard Labs continues to monitor attacks against this vulnerability.<br> <br> Fortinet customers who subscribe to Fortinet's intrusion prevention (IPS) service should be protected against this vulnerability. Fortinet's IPS service is one component of FortiGuard Subscription Services, which also offer comprehensive solutions such as antivirus, Web content filtering and antispam capabilities. These services enable protection against threats on both application and network layers. FortiGuard Services are continuously updated by FortiGuard Labs, which enables Fortinet to deliver a combination of multi-layered security intelligence and true zero-day protection from new and emerging threats. These updates are delivered to all FortiGate, FortiMail and FortiClient products. Fortinet strictly follows responsible disclosure guidelines to ensure optimum protection during a threat's lifecycle.<br ><br> <b>References:</b><br> <ul> <li>Microsoft Security Bulletin: <a href="http://www.microsoft.com/technet/security/bulletin/ms10-002.mspx">http://www.microsoft.com/technet/security/bulletin/ms10-002.mspx</a></li><li> Microsoft Security Advisory: <a href="http://www.microsoft.com/technet/security/advisory/979352.mspx">http://www.microsoft.com/technet/security/advisory/979352.mspx</a></li><li>CVE ID: <a href="http://cve.mitre.org/cgi-bin/cvename.cgi?name=2010-0249">CVE-2010-0249</a></li></ul> ]]>
		</description>
		<link>http://www.fortiguard.com/advisory/FGA-2010-03.html</link>
		<guid>http://www.fortiguard.com/advisory/FGA-2010-03.html</guid>
		<pubDate>Mon, 18 Jan 2010 00:00:00 -0800</pubDate>
	</item>
	<item>
		<title>Adobe Security Bulletin for January 12, 2010 </title>
		<description>
		<![CDATA[The table below lists the vulnerabilities addressed by Adobe on January 12, 2010.<br />  <table class="threats"> <tr width="10%" align="center" class="tdBoldBgGray"><th>Adobe Vulnerability Identifier </th><th width="33%">Adobe Bulletin Title</th><th width="10%">Severity</th><th width="20%">Affected Software</th><th width="27%">CVE ID</th> 	<tr><td align="center"><a href="http://www.adobe.com/support/security/bulletins/apsb10-02.html">apsb10-02</a></td><td>Vulnerabilities could cause the application to crash and could potentially allow an attacker to take control of the affected system.</td><td align="center">Critical</td><td align="center">Adobe Reader 9.2 and earlier versions for Windows, Macintosh, and UNIX,Adobe Acrobat 9.2 and earlier versions for Windows and Macintosh</td><td> <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-3953">CVE-2009-3953</a>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-3954">CVE-2009-3954</a>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-3955">CVE-2009-3955</a>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-3956">CVE-2009-3956</a>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-3957">CVE-2009-3957</a>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-3958">CVE-2009-3958</a>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-3959">CVE-2009-3959</a>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-4324">CVE-2009-4324</a>  </td></tr>  </table> <br /><br />  <h2 class="title">Threat Remediation</h2><br /> <p>Fortinet provides coverage on Adobe vulnerabilities in January 12, 2010.</p>  <table class="threats"> <tr align="center" class="tdBoldBgGray" width="30%"><th>CVE Number</th><th width="70%">Signature Name</th> 	<tr><td align="center"><a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-3953">CVE-2009-3953</a></td><td><a1 href="/encyclopedia/vulnerability/adobe.u3d.clod.mesh.declaration.array.buffer.overflow.html">Adobe.U3D.CLOD.Mesh.Declaration.Array.Buffer.Overflow</a1></td></tr> 	<tr><td align="center"><a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-3955">CVE-2009-3955</a></td><td><a1 href="/encyclopedia/vulnerability/adobe.reader.jpxdecode.jp2c.stream.memory.corruption.html">Adobe.Reader.JpxDecode.Jp2c.Stream.Memory.Corruption</a1></td></tr> 	<tr><td align="center"><a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-3956">CVE-2009-3956</a></td><td><a1 href="/encyclopedia/vulnerability/adobe.reader.fdf.javascript.execution.html">Adobe.Reader.FDF.Javascript.Execution</a1></td></tr> 	<tr><td align="center"><a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-3957">CVE-2009-3957</a></td><td><a1 href="/encyclopedia/vulnerability/adobe.pdf.colors.code.execution.html">Adobe.PDF.Colors.Code.Execution</a1></td></tr> 	<tr><td align="center"><a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-3958">CVE-2009-3958</a></td><td><a1 href="/encyclopedia/vulnerability/adobe.get.atlcom.activex.control.access.html">Adobe.Get.Atlcom.ActiveX.Control.Access</a1></td></tr> 	<tr><td align="center"><a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-3959">CVE-2009-3959</a></td><td><a1 href="/encyclopedia/vulnerability/adobe.acrobat.reader.u3d.content.integer.overflow.html">Adobe.Acrobat.Reader.U3D.Content.Integer.Overflow</a1></td></tr> 	<tr><td align="center"><a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-4324">CVE-2009-4324</a></td><td><a1 href="/encyclopedia/vulnerability/adobe.reader.javascript.newplayer.method.code.execution.html">Adobe.Reader.Javascript.newplayer.Method.Code.Execution</a1></td></tr>  </table> <br />  For more information on new and enhanced signatures, visit the <a href="/intrusionprevention/serviceUpdateHistory.html">IPS Service Update History</a>. If you require more information, contact the FortiGuard Team using our <a href="/contactus.html">Contact Us</a> web page.<br />  <br /><br />  <h2 class="title">Document History</h2><br />  <table class="threats"> <tr align="center" class="tdBoldBgGray"><th width="25%">Revision Date</th><th width="15%">Version Number</th><th width="60%"> </th></tr> <tr><td align="center">Tuesday, January 12 2010</td><td align="center">1</td><td>Initial Documentation.</td></tr> </table>  <br /><br />  <b>Reference:</b><br /> <ul><li>Adobe Security Bulletin Summary for January 12, 2010: <a href="http://www.adobe.com/support/security/bulletins/apsb10-02.html">http://www.adobe.com/support/security/bulletins/apsb10-02.html</a></li></ul>  ]]>
		</description>
		<link>http://www.fortiguard.com/advisory/FGA-2010-02.html</link>
		<guid>http://www.fortiguard.com/advisory/FGA-2010-02.html</guid>
		<pubDate>Tue, 12 Jan 2010 00:00:00 -0800</pubDate>
	</item>
	<item>
		<title>Microsoft Security Bulletin for January 2010</title>
		<description>
