<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
<channel>
<title>FGCenter - Latest Threats, Advisories, Reports and News</title>
<link>http://www.fortiguard.com/</link>
<language>en</language>
<copyright>Copyright 2010 Fortinet Inc. All Rights Reserved</copyright>
<pubDate>Thu, 02 Sep 2010 14:50:01 -0800</pubDate>
	<item>
		<title>Threat Landscape Report - August 2010 Edition</title>
		<description>
		<![CDATA[The following statistics are compiled from Fortinet's FortiGate network security appliances and intelligence systems for the period July 21st - August 20th, 2010.<br /><br /><table cellpadding="0" cellspacing="0" width="100%" border="0"><tr width="100%" align="center" class"="tdBolgBgWhite"><td width="50%" align="left"><h3 class="title">Table of Contents:</h3><ul><li>Exploits and Intrusion Prevention</li><ul>   <li><a href="#1" class="redlink">Top 10 Exploitations & Regions<a></li>   <li><a href="#2" class="redlink">New Vulnerability Coverage</a></li></ul><li>Malware Today</li><ul>   <li><a href="#3" class="redlink">Top 10 Variants</a></li>   <li><a href="#4" class="redlink">Regions & Volume</a></li></ul><li>Spam and Email Threats</li><ul>   <li><a href="#5" class="redlink">Spam Rate & Regions</a></li>   <li><a href="#6" class="redlink">Top 3 In The Wild</a></li></ul><li>Crawling the Web</li><ul>   <li><a href="#7" class="redlink">Threat Traffic & Growth</a></li></ul><li><a href="#8" class="redlink">Activity Recap</a></li></ul></td><td width="50%"><center><img align=middle src="http://www.fortiguardcenter.com/images/worldmap-countries-small.png" width="321" height="132"><br /><i>FortiGuard Labs</i></center></td></tr></table><br /><h2 class="title">Exploits and Intrusion Prevention</h2><br /><br /><a name="1"></a><h3 class="title"><u>Top 10 Attacks & Regions</u></h3><br /><br />The top 10 attack attempts detected for this period follow, ranked by the number of valid attack cases reported. Valid attack cases are defined as threats we have listed as a Threat Outbreak on our FortiGuard Center (<a href="http://www.fortiguard.com/rss/latestthreat.xml">RSS feed here</a>). Percentage indicates the portion of activity for which the attack accounted out of the accumulated daily incidents reported during this period. Severity indicates the general risk factor involved with the exploitation of the vulnerability, rated from medium to critical. Critical issues are outlined in bold. Top 100 shifts indicate positional changes compared to last edition's Top 100 ranking, with "new" highlighting the attack's debut in the Top 100. Figure 1a shows a daily record of attack cases reported for this period's Top 5 attacks. Figure 1b below shows the Top 5 regions attacked in comparison to total attack cases reported this period. <br /><center><table class="threats" style="width:90%">	<tr>                <th>Rank</th><th>Vulnerability</th><th>Percentage</th><th>Severity</th><th>Top 100 Shift</th>	</tr>	<tr>		<td>1</td><td class="left">MS.Windows.Help.Center.Protocol.Malformed.Escape.Sequence</td><td>30.4</td><td><b>Critical</b></td><td><b>+3</b></td>        </tr>        <tr class="odd">		<td>2</td><td class="left">MS.DCERPC.NETAPI32.Buffer.Overflow</td><td>24.6</td><td><b>Critical</b></td><td><b>+1</b></td>        </tr>	<tr>		<td>3</td><td class="left">MS.IE.Userdata.Behavior.Code.Execution</td><td>20.9</td><td><b>Critical</b></td><td>-1</td>        </tr>        <tr class="odd">		<td>4</td><td class="left">SMTP.Auth.Buffer.Overflow</td><td>10.0</td><td><b>Critical</b></td><td><b>+1</b></td>        </tr>	<tr>		<td>5</td><td class="left">FTP.USER.Command.Overflow</td><td>6.8</td><td>High</td><td><b>+3</b></td>        </tr>        <tr class="odd">		<td>6</td><td class="left">AWStats.Rawlog.Plugin.Logfile.Parameter.Input.Validation</td><td>6.5</td><td>High</td><td><b>+3</b></td>        </tr>	<tr>		<td>7</td><td class="left">Apache.Expect.Header.XSS</td><td>6.5</td><td>Medium</td><td>-1</td>        </tr>        <tr class="odd">		<td>8</td><td class="left">MS.Content.Management.Server.Code.Execution</td><td>4.6</td><td><b>Critical</b></td><td><b>+4</b></td>        </tr>	<tr>		<td>9</td><td class="left">Sasfis.Botnet</td><td>3.9</td><td>High</td><td><b>+2</b></td>        </tr>        <tr class="odd">		<td>10</td><td class="left">MS.Windows.LSASS.Buffer.Overflow</td><td>2.6</td><td>High</td><td><b>+7</b></td>        </tr></table><br /><br />  <table cellpadding="5" cellspacing="5" width="100%" border="0"><tr width="100%" align="center" class"="tdBolgBgWhite"><td width="50%"><center><a href="http://www.fortiguardcenter.com/pics/roundup0810/image-01a.png"><img align=middle src="http://www.fortiguardcenter.com/pics/roundup0810/image-01a.png" width="160" height="110"></a><br /><i>Figure 1a: Daily attack case activity for top 5 attacks</i></center></td><td width="50%"><center><a href="http://www.fortiguardcenter.com/pics/roundup0810/image-01b.png"><img align=middle src="http://www.fortiguardcenter.com/pics/roundup0810/image-01b.png" width="160" height="110"></a><br /><i>Figure 1b: Top 5 regions by number of attack cases</i></center></td></tr></table></center><br /><br /><a name="2"></a><h3 class="title"><u>New Vulnerability Coverage</u></h3><br /><br /><table cellpadding="0" cellspacing="0" width="100%" border="0"><tr width="100%" align="center" class"="tdBolgBgWhite"><td width="75%" align="left" valign="top">There were a total of 114 vulnerabilities added to FortiGuard IPS coverage this period.<br/><i>Of these added vulnerabilities, 28 were reported to be actively exploited (24.6%).</i><br /><br />Figure 1c breaks down added vulnerabilities by severity, coverage and active exploitation in the wild. <br /><br />For more information, observe the detailed reports for this period at:<ul><li><a href="http://www.fortiguardcenter.com/intrusionprevention/serviceUpdateHistory.html">Intrusion Prevention - Service Update History</a></li></ul></td><td width="25%"><center><a href="http://www.fortiguardcenter.com/pics/roundup0810/image-01c.png"><img align=middle src="http://www.fortiguardcenter.com/pics/roundup0810/image-01c.png" width="160" height="110"></a><br /><i>Figure 1c: New vulnerability coverage for this edition, categorized by severity</i></center></td></tr></table><br /><h2 class="title">Malware Today</h3><br /><br /><a name="3"></a><h3 class="title"><u>Top 10 Variants</u></h3><br /><br />Top 10 malware activity by individual variant. Percentage indicates the portion of activity the malware variant accounted for out of all malware threats reported in this edition. Top 100 shifts indicate positional changes compared to last edition's Top 100 ranking, with "new" highlighting the malware's debut in the Top 100. Figure 2 below shows the detected volume for the malware variants listed within the Top 5:<br /><br /><table cellpadding="0" cellspacing="0" width="100%" border="0"><tr width="100%" align="center" class"="tdBolgBgWhite"><td width="70%" align="left"><center><table class="threats">	<tbody><tr>                <th>Rank</th><th>Malware Variant</th><th>Percentage</th><th>Top 100 Shift</th>	</tr><tr><td>1</td><td ]]>
		</description>
		<link>http://www.fortiguard.com/reports/roundup_august_2010.html</link>
		<guid>http://www.fortiguard.com/reports/roundup_august_2010.html</guid>
		<pubDate>Mon, 30 Aug 2010 00:00:00 -0800</pubDate>
	</item>
	<item>
		<title>Fortinet Discovers Multiple Adobe Shockwave Player Vulnerabilities</title>
		<description>
		<![CDATA[<b>Summary:</b><br><br>Fortinet's FortiGuard Labs has discovered three vulnerabilities in Adobe Shockwave Player, which can lead to remote code execution and denial of service.<br><br><b>Impact:</b><br><br>Remote code execution and denial of service.<br><br><b>Risk:</b><br><br>Critical<br><br><b>Affected Software:</b><br><br>For a list of affected software, please refer to the Adobe Security Bulletin reference below.<br><br><b>Additional Information:</b><br><br>Two memory corruption vulnerabilities were discovered, each of which is highlighted below:<ul><li>Memory corruption in "DIRAPI.dll" (CVE-2010-2863)</li><li>Memory corruption in "IML32.dll" (CVE-2010-2864)</li></ul>One denial of service vulnerability was discovered: <ul><li>Denial of service in "DIRAPI.dll" (CVE-2010-2865)</li></ul><br>The vulnerabilities are triggered when opening a malformed ".dir" file which contain an overly long length value in a certain field. For both CVE-2010-2863 and CVE-2010-2864, remote code execution is possible through memory corruption and integer overflow. For CVE-2010-2865, a denial of service occurs when Internet Explorer stops responding.<br><br><b>Solutions:</b><br><ul><li>Users should apply the solution <a href="http://www.adobe.com/support/security/bulletins/apsb10-20.html">provided by Adobe</a>.</li></ul>FortiGuard Labs released the following signature to protect against this vulnerability:<ul><li>"Adobe.Shockwave.Player.Lrtx.Chunk.Code.Execution" (CVE-2010-2863)</li><li>"Adobe.Shockwave.Director.Lscm.Chunk.Code.Execution" (CVE-2010-2864)</li><li>"Adobe.Shockwave.Director.Lscm.Chunk.Code.DoS" (CVE-2010-2865)</li></ul><br><b>References:</b><br><ul><li>Adobe Security Bulletin: <a href="http://www.adobe.com/support/security/bulletins/apsb10-20.html">APSB10-20</a></li><li>CVE ID: <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-2863">CVE-2010-2863</a></li><li>CVE ID: <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-2864">CVE-2010-2864</a></li><li>CVE ID: <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-2865">CVE-2010-2865</a></li>   </ul><br><b>Acknowledgment:</b><br><ul><li>Honggang Ren of Fortinet's FortiGuard Labs</li></ul>]]>
		</description>
		<link>http://www.fortiguard.com/advisory/FGA-2010-41.html</link>
		<guid>http://www.fortiguard.com/advisory/FGA-2010-41.html</guid>
		<pubDate>Thu, 26 Aug 2010 00:00:00 -0800</pubDate>
	</item>
	<item>
		<title>Adobe Security Bulletin for August 24, 2010 </title>
		<description>
		<![CDATA[The table below lists the vulnerabilities addressed by Adobe on August 24, 2010.<br />  <table class="threats"> <tr width="10%" align="center" class="tdBoldBgGray"><th>Adobe Vulnerability Identifier </th><th width="33%">Adobe Bulletin Description</th><th width="10%">Severity</th><th width="20%">Affected Software</th><th width="27%">CVE ID</th> 	<tr><td align="center"><a href="http://www.adobe.com/support/security/bulletins/apsb10-20.html">APSB10-20</a></td><td>These vulnerabilities could allow an attacker to run malicious code on the affected system.</td><td align="center">Critical</td><td align="center">Shockwave Player</td><td> <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-2863">CVE-2010-2863</a><br>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-2864">CVE-2010-2864</a><br>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-2865">CVE-2010-2865</a><br>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-2866">CVE-2010-2866</a><br>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-2867">CVE-2010-2867</a><br>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-2868">CVE-2010-2868</a><br>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-2869">CVE-2010-2869</a><br>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-2870">CVE-2010-2870</a><br>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-2871">CVE-2010-2871</a><br>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-2872">CVE-2010-2872</a><br>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-2873">CVE-2010-2873</a><br>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-2874">CVE-2010-2874</a><br>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-2875">CVE-2010-2875</a><br>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-2876">CVE-2010-2876</a><br>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-2877">CVE-2010-2877</a><br>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-2878">CVE-2010-2878</a><br>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-2879">CVE-2010-2879</a><br>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-2880">CVE-2010-2880</a><br>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-2881">CVE-2010-2881</a><br>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-2882">CVE-2010-2882</a><br>  </td></tr>  </table> <br /><br />  <h2 class="title">Threat Remediation</h2><br /> <p>Fortinet provides coverage on Adobe vulnerabilities since August 19,2010.</p>  <table class="threats"> <tr align="center" class="tdBoldBgGray" width="30%"><th>CVE Number</th><th width="70%">Signature Name</th> 	<tr><td align="center"><a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-2863">CVE-2010-2863</a></td><td><a1 href="/encyclopedia/vulnerability/adobe.shockwave.player.lrtx.chunk.code.execution<br>[previousname: fg-vd-10-016-adobe].html">Adobe.Shockwave.Player.Lrtx.Chunk.Code.Execution<br>[Previous Name: FG-VD-10-016-Adobe]</a1></td></tr> 	<tr><td align="center"><a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-2864">CVE-2010-2864</a></td><td><a1 href="/encyclopedia/vulnerability/adobe.shockwave.director.lscm.chunk.code.execution<br>[previousname: fg-vd-10-017-adobe].html">Adobe.Shockwave.Director.Lscm.Chunk.Code.Execution<br>[Previous Name: FG-VD-10-017-Adobe]</a1></td></tr> 	<tr><td align="center"><a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-2865">CVE-2010-2865</a></td><td><a1 href="/encyclopedia/vulnerability/adobe.shockwave.director.lscm.chunk.code.dos<br>[previousname: fg-vd-10-018-adobe].html">Adobe.Shockwave.Director.Lscm.Chunk.Code.DoS<br>[Previous Name: FG-VD-10-018-Adobe]</a1></td></tr> 	<tr><td align="center"><a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-2866">CVE-2010-2866</a></td><td><a1 href="/encyclopedia/vulnerability/adobe.shockwave.director.tsac.chunk.code.execution<br>[previousname: adobe.0day.24151].html">Adobe.Shockwave.Director.tSAC.Chunk.Code.Execution<br>[Previous Name: Adobe.0day.24151]</a1></td></tr> 	<tr><td align="center"><a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-2867">CVE-2010-2867</a></td><td><a1 href="/encyclopedia/vulnerability/adobe.shockwave.director.rcsl.chunk.pointer.code.execution<br>[previousname: adobe.0day.24150].html">Adobe.Shockwave.Director.RcsL.Chunk.Pointer.Code.Execution<br>[Previous Name: Adobe.0day.24150]</a1></td></tr> 	<tr><td align="center"><a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-2868">CVE-2010-2868</a></td><td><a1 href="/encyclopedia/vulnerability/adobe.shockwave.player.dir.media.file.parsing.memory.corruption<br>[previousname: adobe.0day.24155].html">Adobe.Shockwave.Player.Dir.Media.File.Parsing.Memory.Corruption<br>[Previous Name: Adobe.0day.24155]</a1></td></tr> 	<tr><td align="center"><a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-2869">CVE-2010-2869</a></td><td><a1 href="/encyclopedia/vulnerability/adobe.shockwave.player.dir.media.file.parsing.memory.corruption<br>[previousname: adobe.0day.24155].html">Adobe.Shockwave.Player.Dir.Media.File.Parsing.Memory.Corruption<br>[Previous Name: Adobe.0day.24155]</a1></td></tr> 	<tr><td align="center"><a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-2870">CVE-2010-2870</a></td><td><a1 href="/encyclopedia/vulnerability/adobe.shockwave.director.mmap.trusted.chunk.size.code.execution<br>[previousname: adobe.0day.24153].html">Adobe.Shockwave.Director.Mmap.Trusted.Chunk.Size.Code.Execution<br>[Previous Name: Adobe.0day.24153]</a1></td></tr> 	<tr><td align="center"><a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-2871">CVE-2010-2871</a></td><td><a1 href="/encyclopedia/vulnerability/adobe.shockwave.director.josh.chunk.code.execution<br>[previousname: adobe.0day.24158].html">Adobe.Shockwave.Director.Josh.Chunk.Code.Execution<br>[Previous Name: Adobe.0day.24158]</a1></td></tr> 	<tr><td align="center"><a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-2872">CVE-2010-2872</a></td><td><a1 href="/encyclopedia/vulnerability/adobe.shockwave.player.iml32.module.memory.corruption<br>[previousname: adobe.0day.24160].html">Adobe.Shockwave.Player.IML32.Module.Memory.Corruption<br>[Previous Name: Adobe.0day.24160]</a1></td></tr> 	<tr><td align="center"><a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-2873">CVE-2010-2873</a></td><td><a1 href="/encyclopedia/vulnerability/adobe.shockwave.player.dirapi.module.memory.corruption<br>[previousname: adobe.0day.24161].html">Adobe.Shockwave.Player.DIRAPI.Module.Memory.Corruption<br>[Previous Name: Adobe.0day.24161]</a1></td></tr> 	<tr><td align="center"><a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-2874">CVE-2010-2874</a></td><td><a1 href="/encyclopedia/vulnerabilit]]>
		</description>
		<link>http://www.fortiguard.com/advisory/FGA-2010-40.html</link>
		<guid>http://www.fortiguard.com/advisory/FGA-2010-40.html</guid>
		<pubDate>Tue, 24 Aug 2010 00:00:00 -0800</pubDate>
	</item>
	<item>
		<title>Adobe Security Bulletin for August 19, 2010 </title>
		<description>
		<![CDATA[The table below lists the vulnerabilities addressed by Adobe on August 19, 2010.<br />  <table class="threats"> <tr width="10%" align="center" class="tdBoldBgGray"><th>Adobe Vulnerability Identifier </th><th width="33%">Adobe Bulletin Description</th><th width="10%">Severity</th><th width="20%">Affected Software</th><th width="27%">CVE ID</th> 	<tr><td align="center"><a href="http://www.adobe.com/support/security/bulletins/apsb10-17.html">APSB10-17</a></td><td>Vulnerabilities that could cause the application to crash and could potentially allow an attacker to take control of the affected system.</td><td align="center">Critical</td><td align="center">Adobe Reader, Adobe Acrobat</td><td> <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-2862">CVE-2010-2862</a><br>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-1240">CVE-2010-1240</a><br>  </td></tr>  </table> <br /><br />  <h2 class="title">Threat Remediation</h2><br /> <p>Fortinet provides coverage on Adobe vulnerabilities since August 13, 2010.</p>  <table class="threats"> <tr align="center" class="tdBoldBgGray" width="30%"><th>CVE Number</th><th width="70%">Signature Name</th> 	<tr><td align="center"><a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-2862">CVE-2010-2862</a></td><td><a1 href="/encyclopedia/vulnerability/adobe.reader.font.parsing.integer.overflow.html">Adobe.Reader.Font.Parsing.Integer.Overflow</a1></td></tr> 	<tr><td align="center"><a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-1240">CVE-2010-1240</a></td><td><a1 href="/encyclopedia/vulnerability/pdf.with.launch.action.html">PDF.With.Launch.Action</a1></td></tr>  </table> <br />  For more information on new and enhanced signatures, visit the <a href="/intrusionprevention/serviceUpdateHistory.html">IPS Service Update History</a>. If you require more information, contact the FortiGuard Team using our <a href="/contactus.html">Contact Us</a> web page.<br />  <br /><br />  <h2 class="title">Document History</h2><br />  <table class="threats"> <tr align="center" class="tdBoldBgGray"><th width="25%">Revision Date</th><th width="15%">Version Number</th><th width="60%"> </th></tr> <tr><td align="center">Thursday, August 19 2010</td><td align="center">1</td><td>Initial Documentation.</td></tr> </table>  <br /><br />   <b>Reference:</b><br /> <ul><li>Adobe Security Bulletin Summary for August 19, 2010: <a href="http://www.adobe.com/support/security/bulletins/apsb10-17.html">http://www.adobe.com/support/security/bulletins/apsb10-17.html</a></li></ul> ]]>
		</description>
		<link>http://www.fortiguard.com/advisory/FGA-2010-38.html</link>
		<guid>http://www.fortiguard.com/advisory/FGA-2010-38.html</guid>
		<pubDate>Thu, 19 Aug 2010 00:00:00 -0800</pubDate>
	</item>
	<item>
		<title>Fortinet Discovers VideoLAN VLC ID3v2 Flags Denial Of Service Vulnerability</title>
		<description>
		<![CDATA[<b>Summary:</b><br><br>Fortinet's FortiGuard Labs has discovered a vulnerability in VideoLAN VLC, which allows a remote attacker to cause a denial of service through a malformed media file.<br><br><b>Impact:</b><br><br>Denial Of Service<br><br><b>Risk:</b><br><br>Medium<br><br><b>Affected Software:</b><br><br>VideoLAN VLC 1.0.x to 1.1.2, please see the reference below.<br><br><b>Additional Information:</b><br><br>The VLC player crashes upon loading a media file containing specifically crafted ID3v2 tags. According to Fortinet's FortiGuard Labs investigations, execution of arbitrary code is however not possible.<br><br>FortiGuard Labs continues to monitor this vulnerability world wide while developing additional mitigation strategies / solutions based off our findings.<br><br><b>Solutions:</b><br><br><ul><li>FortiGuard Labs released the following signature which covers this specific vulnerability<ul><li>"VideoLan.VLC.ID3v2.Flags.DoS" on August 19, 2010</li></ul></li></ul><br>Fortinet customers who subscribe to Fortinet's intrusion prevention (IPS) service should be protected against this vulnerability. Fortinet's IPS service is one component of FortiGuard Subscription Services, which also offer comprehensive solutions such as antivirus, Web content filtering and antispam capabilities. These services enable protection against threats on both application and network layers. FortiGuard Services are continuously updated by FortiGuard Labs, which enables Fortinet to deliver a combination of multi-layered security intelligence and true zero-day protection from new and emerging threats. These updates are delivered to all FortiGate, FortiMail and FortiClient products. Fortinet strictly follows responsible disclosure guidelines to ensure optimum protection during a threat's lifecycle.<br><br><b>References:</b><br><br><ul><li>VideoLAN  Security Advisory:<a href="http://www.videolan.org/security/sa1004.html">http://www.videolan.org/security/sa1004.html</a></li><li>CVE ID:<a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-2937">CVE-2010-2937</a></li></ul><br><br><b>Acknowledgment:</b><br><br><ul><li>David Maciejak and Dylan Yin of Fortinet's FortiGuard Labs</li></ul>]]>
		</description>
		<link>http://www.fortiguard.com/advisory/FGA-2010-39.html</link>
		<guid>http://www.fortiguard.com/advisory/FGA-2010-39.html</guid>
		<pubDate>Thu, 19 Aug 2010 00:00:00 -0800</pubDate>
	</item>
	<item>
		<title>Adobe Security Bulletin for August 10, 2010 </title>
		<description>
		<![CDATA[The table below lists the vulnerabilities addressed by Adobe on August 10, 2010.<br />  <table class="threats"> <tr width="10%" align="center" class="tdBoldBgGray"><th>Adobe Vulnerability Identifier </th><th width="33%">Adobe Bulletin Description</th><th width="10%">Severity</th><th width="20%">Affected Software</th><th width="27%">CVE ID</th> 	<tr><td align="center"><a href="http://www.adobe.com/support/security/bulletins/apsb10-16.html">APSB10-16</a></td><td>These vulnerabilities could cause the application to crash and could potentially allow an attacker to take control of the affected system.</td><td align="center">Critical</td><td align="center">Adobe Flash Player, Adobe AIR</td><td> <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-0209">CVE-2010-0209</a><br>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-2188">CVE-2010-2188</a><br>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-2213">CVE-2010-2213</a><br>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-2214">CVE-2010-2214</a><br>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-2215">CVE-2010-2215</a><br>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-2216">CVE-2010-2216</a><br>  </td></tr>  </table> <br /><br />  <h2 class="title">Threat Remediation</h2><br /> <p>Fortinet provides coverage on Adobe vulnerabilities since June 11, 2010.</p>  <table class="threats"> <tr align="center" class="tdBoldBgGray" width="30%"><th>CVE Number</th><th width="70%">Signature Name</th> 	<tr><td align="center"><a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-2188">CVE-2010-2188</a></td><td><a1 href="/encyclopedia/vulnerability/adobe.flash.player.localconnection.memory.corruption.html">Adobe.Flash.Player.LocalConnection.Memory.Corruption</a1></td></tr>  </table> <br />  For more information on new and enhanced signatures, visit the <a href="/intrusionprevention/serviceUpdateHistory.html">IPS Service Update History</a>. If you require more information, contact the FortiGuard Team using our <a href="/contactus.html">Contact Us</a> web page.<br />  <br /><br />  <h2 class="title">Document History</h2><br />  <table class="threats"> <tr align="center" class="tdBoldBgGray"><th width="25%">Revision Date</th><th width="15%">Version Number</th><th width="60%"> </th></tr> <tr><td align="center">Tuesday, August 10 2010</td><td align="center">1</td><td>Initial Documentation.</td></tr> </table>  <br /><br />   <b>Reference:</b><br /> <ul><li>Adobe Security Bulletin Summary for August 10, 2010: <a href="http://www.adobe.com/support/security/bulletins/apsb10-16.html">http://www.adobe.com/support/security/bulletins/apsb10-16.html</a></li></ul> ]]>
		</description>
		<link>http://www.fortiguard.com/advisory/FGA-2010-37.html</link>
		<guid>http://www.fortiguard.com/advisory/FGA-2010-37.html</guid>
		<pubDate>Tue, 10 Aug 2010 00:00:00 -0800</pubDate>
	</item>
	<item>
		<title>Microsoft Security Bulletin for August 10, 2010 </title>
		<description>
