<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
<channel>
<title>FGCenter - Latest Threats, Advisories, Reports and News</title>
<link>http://www.fortiguard.com/</link>
<language>en</language>
<copyright>Copyright 2010 Fortinet Inc. All Rights Reserved</copyright>
<pubDate>Tue, 16 Mar 2010 16:30:01 -0800</pubDate>
	<item>
		<title>Fortinet Protects Against Internet Explorer Could Allow Remote Code Execution Vulnerability</title>
		<description>
		<![CDATA[<b>Summary:</b><br><br>Fortinet's FortiGuard Labs Protects Against a Vulnerability in Internet Explorer.<br><br><b>Impact:</b><br><br>Remote Code Execution<br><br><b>Risk:</b><br><br>Critical<br><br><b>Affected Software:</b><br><br>For a list of Internet Explorer versions affected, please see the references below.<br><br><b>Additional Information:</b><br><br>The vulnerability exists due to an invalid pointer reference of a freed object that could cause remote code execution.<br><br>FortiGuard Labs continues to monitor this vulnerability world wide while developing additional mitigation strategies / solutions based off our findings.<br><br><b>Solutions:</b><br><br><ul><li>FortiGuard Labs released the following signature which covers this specific vulnerability<ul><li>"MS.IE.Userdata.Behavior.Code.Execution" on March 11, 2010</li></ul></li></ul><br>Fortinet customers who subscribe to Fortinet's intrusion prevention (IPS) service should be protected against this vulnerability. Fortinet's IPS service is one component of FortiGuard Subscription Services, which also offer comprehensive solutions such as antivirus, Web content filtering and antispam capabilities. These services enable protection against threats on both application and network layers. FortiGuard Services are continuously updated by FortiGuard Labs, which enables Fortinet to deliver a combination of multi-layered security intelligence and true zero-day protection from new and emerging threats. These updates are delivered to all FortiGate, FortiMail and FortiClient products. Fortinet strictly follows responsible disclosure guidelines to ensure optimum protection during a threat's lifecycle.<br><br><b>References:</b><br><br><ul><li>Microsoft Security Advisory:<a href="http://www.microsoft.com/technet/security/advisory/981374.mspx">http://www.microsoft.com/technet/security/advisory/981374.mspx</a></li><li>CVE ID:<a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-0806">CVE-2010-0806</a></li></ul>]]>
		</description>
		<link>http://www.fortiguard.com/advisory/FGA-2010-14.html</link>
		<guid>http://www.fortiguard.com/advisory/FGA-2010-14.html</guid>
		<pubDate>Tue, 09 Mar 2010 00:00:00 -0800</pubDate>
	</item>
	<item>
		<title>Microsoft Security Bulletin for March 09, 2010 </title>
		<description>
		<![CDATA[The table below lists the Microsoft vulnerabilities for March.<br />  <table class="threats"> <tr width="10%" align="center" class="tdBoldBgGray"><th>MS Bulletin Number </th><th width="33%">Microsoft Bulletin Title</th><th width="10%">Severity</th><th width="15%">Impact of Vulnerability</th><th width="20%">Affected Software</th><th width="12%">CVE ID</th> 	<tr><td align="center"><a href="http://www.microsoft.com/technet/security/Bulletin/MS10-016.mspx">MS10-016</a></td><td>Vulnerability in Windows Movie Maker Could Allow Remote Code Execution (975561)</td><td align="center">Important</td><td align="center">Remote Code Execution</td><td>Microsoft Windows, Microsoft Office</td><td> <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-0265">CVE-2010-0265</a>  </td></tr> 	<tr><td align="center"><a href="http://www.microsoft.com/technet/security/Bulletin/MS10-017.mspx">MS10-017</a></td><td>Vulnerabilities in Microsoft Office Excel Could Allow Remote Code Execution (980150)</td><td align="center">Important</td><td align="center">Remote Code Execution</td><td>Microsoft Office</td><td> <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-0257">CVE-2010-0257</a>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-0260">CVE-2010-0260</a>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-0261">CVE-2010-0261</a>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-0263">CVE-2010-0263</a>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-0264">CVE-2010-0264</a>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-0258">CVE-2010-0258</a>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-0262">CVE-2010-0262</a>  </td></tr>  </table> <br /><br />  <h2 class="title">Threat Remediation</h2><br /> <p>Fortinet provides coverage on Microsoft vulnerabilities in March 09, 2010.</p>  <table class="threats"> <tr align="center" class="tdBoldBgGray" width="30%"><th>CVE Number</th><th width="70%">Signature Name</th> 	<tr><td align="center"><a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-0257">CVE-2010-0257</a></td><td><a1 href="/encyclopedia/vulnerability/ms.office.excel.entexu.memory.corruption.html">MS.Office.Excel.EntExU.Memory.Corruption</a1></td></tr> 	<tr><td align="center"><a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-0260">CVE-2010-0260</a></td><td><a1 href="/encyclopedia/vulnerability/ms.office.excel.mdxtuple.heap.overflow.html">MS.Office.Excel.Mdxtuple.Heap.Overflow</a1></td></tr> 	<tr><td align="center"><a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-0261">CVE-2010-0261</a></td><td><a1 href="/encyclopedia/vulnerability/ms.office.excel.mdxset.heap.overflow.html">MS.Office.Excel.Mdxset.Heap.Overflow</a1></td></tr> 	<tr><td align="center"><a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-0263">CVE-2010-0263</a></td><td><a1 href="/encyclopedia/vulnerability/ms.office.excel.xlsx.file.parsing.code.execution.html">MS.Office.Excel.XLSX.File.Parsing.Code.Execution</a1></td></tr> 	<tr><td align="center"><a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-0264">CVE-2010-0264</a></td><td><a1 href="/encyclopedia/vulnerability/ms.office.excel.dborparamqry.record.parsing.code.execution.html">MS.Office.Excel.DbOrParamQry.Record.Parsing.Code.Execution</a1></td></tr> 	<tr><td align="center"><a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-0265">CVE-2010-0265</a></td><td><a1 href="/encyclopedia/vulnerability/ms.windows.movie.maker.producer.2003.heap.overflow.html">MS.Windows.Movie.Maker.Producer.2003.Heap.Overflow</a1></td></tr> 	<tr><td align="center"><a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-0258">CVE-2010-0258</a></td><td><a1 href="/encyclopedia/vulnerability/ms.excel.brai.biff.record.code.execution.html">MS.Excel.BRAI.BIFF.Record.Code.Execution</a1></td></tr> 	<tr><td align="center"><a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-0262">CVE-2010-0262</a></td><td><a1 href="/encyclopedia/vulnerability/ms.excel.fngroupname.record.code.execution.html">MS.Excel.FnGroupName.Record.Code.Execution</a1></td></tr>  </table> <br />  For more information on new and enhanced signatures, visit the <a href="/intrusionprevention/serviceUpdateHistory.html">IPS Service Update History</a>. If you require more information, contact the FortiGuard Team using our <a href="/contactus.html">Contact Us</a> web page.<br />  <br /><br />  <h2 class="title">Document History</h2><br />  <table class="threats"> <tr align="center" class="tdBoldBgGray"><th width="25%">Revision Date</th><th width="15%">Version Number</th><th width="60%"> </th></tr> <tr><td align="center">Tuesday, March 09 2010</td><td align="center">1</td><td>Initial Documentation.</td></tr> </table>  <br /><br />  <b>Reference:</b><br /> <ul><li>Microsoft Security Bulletin Summary for March 09, 2010: <a href="http://www.microsoft.com/technet/security/bulletin/ms10-mar.mspx">http://www.microsoft.com/technet/security/bulletin/ms10-mar.mspx</a></li></ul> ]]>
		</description>
		<link>http://www.fortiguard.com/advisory/FGA-2010-13.html</link>
		<guid>http://www.fortiguard.com/advisory/FGA-2010-13.html</guid>
		<pubDate>Tue, 09 Mar 2010 00:00:00 -0800</pubDate>
	</item>
	<item>
		<title>Fortinet Protects Against VBScript Could Allow Remote Code Execution Vulnerability</title>
		<description>
		<![CDATA[<b>Summary:</b><br><br>Fortinet's FortiGuard Labs Protects Against a Vulnerability in VBScript.<br><br><b>Impact:</b><br><br>Remote Code Execution<br><br><b>Risk:</b><br><br>High<br><br><b>Affected Software:</b><br><br>For a list of softwares affected, please see the references below.<br><br><b>Additional Information:</b><br><br>The interaction of VBScript with Windows Help files when used with Internet Explorer could cause remote code execution. User interaction is required to a successful exploitation of this vulnerability.<br><br>FortiGuard Labs continues to monitor this vulnerability world wide while developing additional mitigation strategies / solutions based off our findings.<br><br><b>Solutions:</b><br><br><ul><li>FortiGuard Labs released the following signature which covers this specific vulnerability<ul><li>"MS.IE.VBScript.Malicious.HLP.File.Command.Execution" on March 03,2010</li></ul></li></ul><br>Fortinet customers who subscribe to Fortinet's intrusion prevention (IPS) service should be protected against this vulnerability. Fortinet's IPS service is one component of FortiGuard Subscription Services, which also offer comprehensive solutions such as antivirus, Web content filtering and antispam capabilities. These services enable protection against threats on both application and network layers. FortiGuard Services are continuously updated by FortiGuard Labs, which enables Fortinet to deliver a combination of multi-layered security intelligence and true zero-day protection from new and emerging threats. These updates are delivered to all FortiGate, FortiMail and FortiClient products. Fortinet strictly follows responsible disclosure guidelines to ensure optimum protection during a threat's lifecycle.<br><br><b>References:</b><br><br><ul><li>Microsoft Security Bulletin:<a href="http://www.microsoft.com/technet/security/advisory/981169.mspx">http://www.microsoft.com/technet/security/advisory/981169.mspx</a></li><li>CVE ID:<a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2010-0483">CVE-2010-0483</a></li></ul>]]>
		</description>
		<link>http://www.fortiguard.com/advisory/FGA-2010-12.html</link>
		<guid>http://www.fortiguard.com/advisory/FGA-2010-12.html</guid>
		<pubDate>Mon, 01 Mar 2010 00:00:00 -0800</pubDate>
	</item>
	<item>
		<title>Threatscape Report - February 2010 Edition</title>
		<description>
		<![CDATA[The following statistics are compiled from Fortinet's FortiGate network security appliances and intelligence systems for the period January 21st - February 20th, 2010.<br /><br /><table cellpadding="0" cellspacing="0" width="100%" border="0"><tr width="100%" align="center" class"="tdBolgBgWhite"><td width="50%" align="left"><h3 class="title">Table of Contents:</h3><ul><li>Exploits and Intrusion Prevention</li><ul>   <li><a href="#1" class="redlink">Top 10 Exploitations & Regions<a></li>   <li><a href="#2" class="redlink">New Vulnerability Coverage</a></li></ul><li>Malware Today</li><ul>   <li><a href="#3" class="redlink">Top 10 Variants</a></li>   <li><a href="#4" class="redlink">Regions & Volume</a></li></ul><li>Spam and Email Threats</li><ul>   <li><a href="#5" class="redlink">Spam Rate & Regions</a></li>   <li><a href="#6" class="redlink">Top 3 In The Wild</a></li></ul><li>Crawling the Web</li><ul>   <li><a href="#7" class="redlink">Threat Traffic & Growth</a></li></ul><li><a href="#8" class="redlink">Activity Recap</a></li></ul></td><td width="50%"><center><img align=middle src="http://www.fortiguardcenter.com/images/worldmap-countries-small.png" width="321" height="132"><br /><i>FortiGuard Labs</i></center></td></tr></table><br /><h2 class="title">Exploits and Intrusion Prevention</h2><br /><br /><a name="1"></a><h3 class="title"><u>Top 10 Attacks & Regions</u></h3><br /><br />The top 10 attack attempts detected for this period follow, ranked by the number of valid attack cases reported. Valid attack cases are defined as threats we have listed as a Threat Outbreak on our FortiGuard Center (<a href="http://www.fortiguard.com/rss/latestthreat.xml">RSS feed here</a>). Percentage indicates the portion of activity for which the attack accounted out of the accumulated daily incidents reported during this period. Severity indicates the general risk factor involved with the exploitation of the vulnerability, rated from medium to critical. Critical issues are outlined in bold. Top 100 shifts indicate positional changes compared to last edition's Top 100 ranking, with "new" highlighting the attack's debut in the Top 100. Figure 1a shows a daily record of attack cases reported for this period's Top 5 attacks. Figure 1b below shows the Top 5 regions attacked in comparison to total attack cases reported this period. <br /><center><table class="threats" style="width:90%">	<tr>                <th>Rank</th><th>Vulnerability</th><th>Percentage</th><th>Severity</th><th>Top 100 Shift</th>	</tr>	<tr>		<td>1</td><td class="left">Gumblar.Botnet</td><td>26.5</td><td><b>Critical</b></td><td>-</td>        </tr>        <tr class="odd">		<td>2</td><td class="left">MS.DCERPC.NETAPI32.Buffer.Overflow</td><td>22.8</td><td><b>Critical</b></td><td>-</td>        </tr>	<tr>		<td>3</td><td class="left">MS.IE.Event.Invalid.Pointer.Memory.Corruption</td><td>15.3</td><td><b>Critical</b></td><td><b>+1</b></td>        </tr>        <tr class="odd">		<td>4</td><td class="left">Waledac.Botnet</td><td>9.0</td><td><b>Critical</b></td><td>-1</td>        </tr>	<tr>		<td>5</td><td class="left">Sun.Java.HsbParser.GetSoundBank.Stack.Buffer.Overflow</td><td>8.0</td><td><b>Critical</b></td><td><b>new</b></td>        </tr>        <tr class="odd">		<td>6</td><td class="left">FTP.USER.Command.Overflow</td><td>6.6</td><td>High</td><td><b>+1</b></td>        </tr>	<tr>		<td>7</td><td class="left">AWStats.Rawlog.Plugin.Logfile.Parameter.Input.Validation</td><td>6.0</td><td>High</td><td><b>+3</b></td>        </tr>        <tr class="odd">	<td>8</td><td class="left">Apache.Expect.Header.XSS</td><td>5.6</td><td>Medium</td><td>-</td>        </tr>	<tr>		<td>9</td><td class="left">MS.Content.Management.Server.Code.Execution</td><td>4.7</td><td><b>Critical</b></td><td><b>+3</b></td>        </tr>        <tr class="odd">		<td>10</td><td class="left">RoundCube.Webmail.Pregreplace.Code.Execution</td><td>4.1</td><td>High</td><td><b>+3</b></td>        </tr></table><br /><br />  <table cellpadding="5" cellspacing="5" width="100%" border="0"><tr width="100%" align="center" class"="tdBolgBgWhite"><td width="50%"><center><a href="http://www.fortiguardcenter.com/pics/threatscape0210/image-01a.png"><img align=middle src="http://www.fortiguardcenter.com/pics/threatscape0210/image-01a.png" width="160" height="110"></a><br /><i>Figure 1a: Daily attack case activity for top 5 attacks</i></center></td><td width="50%"><center><a href="http://www.fortiguardcenter.com/pics/threatscape0210/image-01b.png"><img align=middle src="http://www.fortiguardcenter.com/pics/threatscape0210/image-01b.png" width="160" height="110"></a><br /><i>Figure 1b: Top 5 regions by number of attack cases</i></center></td></tr></table></center><br /><br /><a name="2"></a><h3 class="title"><u>New Vulnerability Coverage</u></h3><br /><br /><table cellpadding="0" cellspacing="0" width="100%" border="0"><tr width="100%" align="center" class"="tdBolgBgWhite"><td width="75%" align="left" valign="top">There were a total of 117 vulnerabilities added to FortiGuard IPS coverage this period.<br/><i>Of these added vulnerabilities, 45 were reported to be actively exploited (38.5%).</i><br /><br />Figure 1c breaks down added vulnerabilities by severity, coverage and active exploitation in the wild. <br /><br />For more information, observe the detailed reports for this period at:<ul><li><a href="http://www.fortiguardcenter.com/intrusionprevention/serviceUpdateHistory.html">Intrusion Prevention - Service Update History</a></li></ul></td><td width="25%"><center><a href="http://www.fortiguardcenter.com/pics/threatscape0210/image-01c.png"><img align=middle src="http://www.fortiguardcenter.com/pics/threatscape0210/image-01c.png" width="160" height="110"></a><br /><i>Figure 1c: New vulnerability coverage for this edition, categorized by severity</i></center></td></tr></table><br /><h2 class="title">Malware Today</h3><br /><br /><a name="3"></a><h3 class="title"><u>Top 10 Variants</u></h3><br /><br />Top 10 malware activity by individual variant. Percentage indicates the portion of activity the malware variant accounted for out of all malware threats reported in this edition. Top 100 shifts indicate positional changes compared to last edition's Top 100 ranking, with "new" highlighting the malware's debut in the Top 100. Figure 2 below shows the detected volume for the malware variants listed within the Top 5:<br /><br /><table cellpadding="0" cellspacing="0" width="100%" border="0"><tr width="100%" align="center" class"="tdBolgBgWhite"><td width="70%" align="left"><center><table class="threats">	<tr>                <th>Rank</th><th>Malware Variant</th><th>Percentage</th><th>Top 100 Shift</th>	</tr>  ]]>
		</description>
		<link>http://www.fortiguard.com/reports/roundup_february_2010.html</link>
		<guid>http://www.fortiguard.com/reports/roundup_february_2010.html</guid>
		<pubDate>Fri, 26 Feb 2010 00:00:00 -0800</pubDate>
	</item>
	<item>
		<title>Adobe Security Bulletin for February 16, 2010</title>
		<description>
		<![CDATA[The table below lists the vulnerabilities addressed by Adobe on February 16, 2010.<br />  <table class="threats"> <tr width="10%" align="center" class="tdBoldBgGray"><th>Adobe Vulnerability Identifier </th><th width="33%">Adobe Bulletin Description</th><th width="10%">Severity</th><th width="20%">Affected Software</th><th width="27%">CVE ID</th> 	<tr><td align="center"><a href="http://www.adobe.com/support/security/bulletins/apsb10-07.html">APSB10-07</a></td><td>A vulnerability that could subvert the domain sandbox.</td><td align="center">Critical</td><td align="center">Adobe Reader, Adobe Acrobat</td><td> <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-0188">CVE-2010-0188</a>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-0186">CVE-2010-0186</a>  </td></tr>  </table> <br /><br />  <h2 class="title">Threat Remediation</h2><br /> <p>Fortinet provides coverage on Adobe vulnerabilities in February 16, 2010.</p>  <table class="threats"> <tr align="center" class="tdBoldBgGray" width="30%"><th>CVE Number</th><th width="70%">Signature Name</th> 	<tr><td align="center"><a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-0188">CVE-2010-0188</a></td><td><a1 href="/encyclopedia/vulnerability/adobe.acrobat.reader.tiff.buffer.overflow.html">Adobe.Acrobat.Reader.Tiff.Buffer.Overflow</a1></td></tr>  </table> <br />  For more information on new and enhanced signatures, visit the <a href="/intrusionprevention/serviceUpdateHistory.html">IPS Service Update History</a>. If you require more information, contact the FortiGuard Team using our <a href="/contactus.html">Contact Us</a> web page.<br />  <br /><br />  <h2 class="title">Document History</h2><br />  <table class="threats"> <tr align="center" class="tdBoldBgGray"><th width="25%">Revision Date</th><th width="15%">Version Number</th><th width="60%"> </th></tr> <tr><td align="center">Tuesday, February 16 2010</td><td align="center">1</td><td>Initial Documentation.</td></tr> </table>  <br /><br />   <b>Reference:</b><br /> <ul><li>Adobe Security Bulletin Summary for February 16, 2010: <a href="http://www.adobe.com/support/security/bulletins/apsb10-07.html">http://www.adobe.com/support/security/bulletins/apsb10-07.html</a></li></ul> ]]>
		</description>
		<link>http://www.fortiguard.com/advisory/FGA-2010-11.html</link>
		<guid>http://www.fortiguard.com/advisory/FGA-2010-11.html</guid>
		<pubDate>Tue, 16 Feb 2010 00:00:00 -0800</pubDate>
	</item>
	<item>
		<title>Adobe Security Bulletin for February 11, 2010 </title>
		<description>
		<![CDATA[The table below lists the vulnerabilities addressed by Adobe on February 11, 2010.<br />  <table class="threats"> <tr width="10%" align="center" class="tdBoldBgGray"><th>Adobe Vulnerability Identifier </th><th width="33%">Adobe Bulletin Description</th><th width="10%">Severity</th><th width="20%">Affected Software</th><th width="27%">CVE ID</th> 	<tr><td align="center"><a href="http://www.adobe.com/support/security/bulletins/apsb10-05.html">APSB10-05</a></td><td>A vulnerability that could result in disclosure of information when processing XML.</td><td align="center">Important</td><td align="center">Adobe BlazeDS, Adobe LiveCycle, Adobe LiveCycle Data Services, Adobe Flex Data Services,Adobe ColdFusion</td><td> <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-3960">CVE-2009-3960</a>  </td></tr> 	<tr><td align="center"><a href="http://www.adobe.com/support/security/bulletins/apsb10-06.html">APSB10-06</a></td><td>A vulnerability that could subvert the domain sandbox and make unauthorized requests.</td><td align="center">Critical</td><td align="center">Adobe Flash Player, Adobe AIR</td><td> <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-0186">CVE-2010-0186</a>  <a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-0187">CVE-2010-0187</a>  </td></tr>  </table> <br /><br />  <h2 class="title">Threat Remediation</h2><br /> <p>Fortinet provides coverage on Adobe vulnerabilities in February 11, 2010.</p>  <table class="threats"> <tr align="center" class="tdBoldBgGray" width="30%"><th>CVE Number</th><th width="70%">Signature Name</th> 	<tr><td align="center"><a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-3960">CVE-2009-3960</a></td><td><a1 href="/encyclopedia/vulnerability/adobe.xml.entity.injection.html">Adobe.XML.Entity.Injection</a1></td></tr> 	<tr><td align="center"><a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2009-3960">CVE-2009-3960</a></td><td><a1 href="/encyclopedia/vulnerability/adobe.xml.tag.injection.html">Adobe.XML.Tag.Injection</a1></td></tr> 	<tr><td align="center"><a href="http://www.cve.mitre.org/cgi-bin/cvename.cgi?name=2010-0187">CVE-2010-0187</a></td><td><a1 href="/encyclopedia/vulnerability/adobe.shockwave.flash.dos.html">Adobe.Shockwave.Flash.DoS</a1></td></tr>  </table> <br />  For more information on new and enhanced signatures, visit the <a href="/intrusionprevention/serviceUpdateHistory.html">IPS Service Update History</a>. If you require more information, contact the FortiGuard Team using our <a href="/contactus.html">Contact Us</a> web page.<br />  <br /><br />  <h2 class="title">Document History</h2><br />  <table class="threats"> <tr align="center" class="tdBoldBgGray"><th width="25%">Revision Date</th><th width="15%">Version Number</th><th width="60%"> </th></tr> <tr><td align="center">Thursday, February 11 2010</td><td align="center">1</td><td>Initial Documentation.</td></tr> </table>  <br /><br />  <b>Reference:</b><br /> <ul><li>Adobe Security Bulletin Summary for February 11, 2010:</li>  <ul><li><a href="http://www.adobe.com/support/security/bulletins/apsb10-05.html">http://www.adobe.com/support/security/bulletins/apsb10-05.html</a></li>      <li><a href="http://www.adobe.com/support/security/bulletins/apsb10-06.html">http://www.adobe.com/support/security/bulletins/apsb10-06.html</a></li>  </ul> </ul>  ]]>
		</description>
		<link>http://www.fortiguard.com/advisory/FGA-2010-10.html</link>
		<guid>http://www.fortiguard.com/advisory/FGA-2010-10.html</guid>
		<pubDate>Thu, 11 Feb 2010 00:00:00 -0800</pubDate>
	</item>
	<item>
		<title>Microsoft Security Bulletin for February 09, 2010 </title>
		<description>
